Range Of Applications
| Butterfly valves | |
| Chemicals | KK, Safeflex KX |
| Petrochemicals | KK, Safeflex KX |
| Power stations | KK, Safeflex KX |
| Pulp of paper mills | KK, Safeflex KX |
| Environmental technology (for instance solvent recovery) |
KK |
| Incineration plants | Triplex KTL, Safeflex KX |
| Flue-gas purification systems | Triplex KTL |
| Refrigeration technolgogy, ship building | Safeflex KX |
| Sugar plants | Safeflex KX |
| Plant construction | KK, Safeflex KX, Triplex KTL |
| Desulphurization of refinery gas | Safeflex KX |
| Butterfly control valves | |
| Chemicals | GG, EE |
| Petrochemicals | GG, EE |
| Environmental technology | GG, DGD, DLK, DCN, DLN |
| Brickworks, building materials industry | GG, DCN |
| Post combustion plants | ELL, GLL |
| Air and air-conditionong systems | DGD, DLK, DCN, DLN |
| Metallurgy, coking plants, furnace construction | DKK, EE, GG |
| Waste air technology | DKK, DLK, DCN, DLN |
| Flue-gas purification systems | GG, GLL, ELL |
| Refrigeration technology, ship building | GG, EE |
| Sugar plants | GG, EE |
| Plant construction | GG, EE, DGD, DLK, DCN, DLN, ELL, GLL |
| Desulphurization of refinery gas | GG, EE |
| Smoke gas | ELL, GLL |
| Shut-off valves, globe valves | |
| Chemicals | LAM, AA |
| Environmental technology (for instance solvent recovery) |
AA |
| Plant construction | AA, CAM, CBM, CCM, CDM |
| Desulphurization of natural gas, refinery gas, sulphur plants |
CAM, CBM, CCM, CDM |
